21:14:59

NASDAQ COMPOSITE

Puntos16.103,45
Variación+0,82%
Puntos+130,27 pts

Nombre Precio 1er soporte 1ª resistencia Situación técnica
ADOBE SYSTEMS 513,8500 346,3800 383,2800 Alcista a largo plazo aunque debe superar la resistencia de 383,28 para sesgar al alza el corto plazo.
ADVANCED MICRO D 190,64 0,00 0,00
AIRBNB INC USD0.0001 A (EUR) 161,86 0,00 0,00
AKAMAI TECH 107,860 0,000 0,000
ALIGN TECHNOLOGY 316,30 0,00 0,00
ALLIANT ENERGY 48,61 0,00 0,00
ALPHABET-A 147,69 0,00 0,00
ALPHABET-C 148,51 0,00 0,00
AMAZON.COM 174,450 1923,830 2170,220 Alcista a largo plazo aunque debe superar la resistencia de 2170,22 para sesgar al alza el corto plazo.
AMERICAN AIRLINES 14,11 0,00 0,00
AMERICAN ELEC. 82,10 0,00 0,00
AMGEN INC 270,89 201,21 233,75 Cesiones en el muy corto plazo con objetivos en 215,31 / Recupera el sesgo alcista si cierra sobre 231,45
ANALOG DEVICES 191,18 0,00 0,00
ANSYS 334,83 0,00 0,00
APACHE 32,35 0,00 0,00
APPLE 173,700 305,880 327,200 Alcista a largo plazo aunque debe superar la resistencia de 327,2 para sesgar al alza el corto plazo.
APPLIED MATERIALS 200,700 62,150 67,410 Alcista a largo plazo aunque debe superar la resistencia de 67,41 para sesgar al alza el corto plazo.
ARCH CAPITAL GROUP COM USD0.01 91,39 0,00 0,00
ASML HOLD NY REG 941,31 0,00 0,00
ASTRAZENECA ADR EACH REPR 0.5 ORD SHS 65,85 0,00 0,00
ATLASSIAN CORPORATION PLC COM USD0.1 CL A 196,92 0,00 0,00
AUT.DATA PROCESSIN 241,90 0,00 0,00
AUTODESK INC 255,010 0,000 0,000
AXON ENTERPRISE INC USD0.00001 308,26 0,00 0,00
BAIDU ADR 112,66 0,00 0,00
BAKER HUGHES-A 32,40 0,00 0,00
BIO-TECHNE CORP USD0.01 71,88 0,00 0,00
BIOGEN IDEC 219,38 301,86 338,84 Superado el sesgo bajista de largo / Alcista a corto si supera resistencias en 341,04.
BIOMARIN PHARM 89,08 0,00 0,00
BROADCOM 1236,44 0,00 0,00
C.H. ROBINSON WRLD 73,36 0,00 0,00
CADENCE DESIGN 300,710 0,000 0,000
CAESARS ENTERTAINMENT INC NEW USD0.00001 39,81 0,00 0,00
CDW 244,97 0,00 0,00
CHARTER COMM-A 296,13 0,00 0,00
CHECK PNT SOFTWARE 114,160 0,000 0,000
CINCINNATI FINANCL 118,23 0,00 0,00
CINTAS 624,61 0,00 0,00
CISCO SYSTEMS 49,250 46,290 47,580 Perdido el sesgo alcista / Bajista si pierde el soporte crítico situado en 43,52.
Nombre Precio 1er soporte 1ª resistencia Situación técnica
CME GROUP-A 218,87 0,00 0,00
COCA-COLA EUROPACIFIC PARTNERS COM EUR0.01 71,31 0,00 0,00
COGZT TECH SLTS A 75,050 0,000 0,000
COMCAST CLASS A 43,110 44,900 46,150 Alcista a largo plazo aunque debe superar la resistencia de 46,15 para sesgar al alza el corto plazo.
CONSTELLATION ENERGY CORPORATION NPV 168,67 0,00 0,00
COOPER COMPANIES 100,74 0,00 0,00
COPART 56,08 0,00 0,00
COSTAR GROUP INC COM USD0.01 96,14 0,00 0,00
COSTCO WHOLESALE 731,600 0,000 0,000
CROWDSTRIKE HOLDINGS INC COM USD0.0005 CL A 321,03 0,00 0,00
CSX 37,31 0,00 0,00
DATADOG INC USD0.00001 A 120,82 0,00 0,00
DENTSPLY INTL 32,98 0,00 0,00
DEXCOM INC USD0.001 134,70 0,00 0,00
DIAMONDBACK ENG 190,07 0,00 0,00
DOCUSIGN INC COM USD0.0001 56,28 0,00 0,00
DOLLAR TREE 127,22 0,00 0,00
DOORDASH INC COM USD0.00001 CLASS A 129,52 0,00 0,00
DR PEPPER SNAP 29,51 0,00 0,00
EBAY 51,340 36,020 38,140 El rebote de corto plazo supera la resistencia de 38,76, es necesario superar 38,14 para sesgar al alza.
ELECTRONIC ARTS 132,4900 108,8600 111,3400 Finalizada tendencia bajista anterior / Alcista a corto plazo si supera resistencia en 113,48.
ENPHASE ENERGY INC COM USD0.00001 111,23 0,00 0,00
EQUINIX 860,34 0,00 0,00
ETSY INC USD0.001 66,06 0,00 0,00
EVERGY 51,78 0,00 0,00
EXELON 36,60 0,00 0,00
EXPEDIA 133,20 0,00 0,00
F5 NETWORKS INC 187,47 0,00 0,00
FACEBOOK CL A 497,42 0,00 0,00
FASTENAL 75,700 0,000 0,000
FIFTH THIRD BANCORP 35,75 0,00 0,00
FIRST SOLAR INC USD0.001 149,57 0,00 0,00
FORTINET 67,57 0,00 0,00
FOX RG-B 27,01 0,00 0,00
GE HEALTHCARE TECHNOLOGIES INC COM USD0.01 90,60 0,00 0,00
GILEAD SCIENCES 73,2500 65,7000 67,7800 Alcista a largo plazo aunque debe superar la resistencia de 68,99 para sesgar al alza el corto plazo.
GLOBALFOUNDRIES INC COM USD0.02 52,11 0,00 0,00
HASBRO INC 53,30 0,00 0,00
HENRY SCHEIN 74,20 0,00 0,00
HOLOGIC 76,3500 0,0000 0,0000
HONEYWELL 196,74 0,00 0,00
Nombre Precio 1er soporte 1ª resistencia Situación técnica
HOLOGIC 76,3500 0,0000 0,0000
HONEYWELL 196,74 0,00 0,00
HOST HOTELS REIT 20,64 0,00 0,00
HUNTINGTON BANCSHS 13,04 0,00 0,00
IDEXX LABS 529,71 0,00 0,00
ILLUMINA 130,02 0,00 0,00
INCYTE 57,34 0,00 0,00
INSULET CORPORATION USD0.001 171,56 0,00 0,00
INTEL CORP 42,7000 62,2100 68,4700 Alcista a largo plazo aunque debe superar la resistencia de 68,47 para sesgar al alza el corto plazo.
INTUIT 630,16 0,00 0,00
INTUITIVE SURGICAL 392,660 0,000 0,000
IPG PHOTONICS 88,56 0,00 0,00
J.B HUNT TRANSPORT 191,09 0,00 0,00
JACK HENRY & ASS 170,26 0,00 0,00
JD.COM SP ADR-A 27,42 0,00 0,00
KLA-TENCOR 690,60 0,00 0,00
KRAFT FOODS A 71,32 0,00 0,00
LAM RESEARCH CORP 924,250 0,000 0,000
LIBERTY GLOBAL 23,77 0,00 0,00
LIBERTY GLOBAL -C- 23,11 0,00 0,00
LINDE 466,01 0,00 0,00
LKQ 51,20 0,00 0,00
LUCID GROUP INC COM USD0.0001 CL A 4,76 0,00 0,00
LULULEMON ATHLETICA INC COM USD0.005 459,58 0,00 0,00
MARKETAXESS HOLD 219,47 0,00 0,00
MARRIOTT INTL-A 248,52 0,00 0,00
MARVELL TECHNOLOGY 67,22 0,00 0,00
MATCH GROUP INC COM USD0.001 35,14 0,00 0,00
MERCADOLIBRE 1508,00 0,00 0,00
MICROCHIP TECH 88,10 0,00 0,00
MICRON TECHNOLOGY 93,76 0,00 0,00
MICROSOFT 417,370 167,190 188,700 Alcista a largo plazo aunque debe superar la resistencia de 188,7 para sesgar al alza el corto plazo.
MODERNA INC COM USD0.0001 104,26 0,00 0,00
MONGODB INC USD0.001 A 356,48 0,00 0,00
MONOLITHIC POWER SYSTEM INC COM STK USD0.001 674,33 0,00 0,00
MONSTER BEVERAGE 60,79 0,00 0,00
PRICELINE.COM 3449,54 0,00 0,00
SYMANTEC CORP 21,2000 21,9900 24,1100 Cesiones en el muy corto plazo con objetivos en 21,99 / Recupera el sesgo alcista si cierra sobre 24,47
THE KRAFT HEINZ 34,92 0,00 0,00